Cascaruda Motor Sailer
Cascaruda Motor Sailer - £ 21,885 (€ 25.000)
for more information go to www.schepenkring.nl
Ref. no.: | 060318019 |
Shipyard: | Cascaruda |
Type: | Motorsailor |
Name: | Shearwater |
Country: | Netherlands |
Year: | 1976 |
Price: | £ 21,885 (€ 25.000) |
VAT: | VAT Paid |
Material: | Steel |
Yacht Broker: | Schepenkring Gelderland |
Variable draught: | no |
Length: | 13.10 m |
Width: | 3.25 m |
Draught: | 1.40 m |
Description: | lengte 11,95 m + 1,15 m boegspiet = 13,10 m |
Engine: | Ford Lehman 130 pk |
General | |
Shipyard: | S. Groonheim te Sassenheim |
Hull shape: | Chine |
Hull colour: | Black |
Deck colour: | White |
Deck construction: | Steel |
Windows: | Glas/ 2 slingerruiten (rubber) |
Minimum height: | 260 cm |
Draught: | 140 cm |
Displacement: | 20 tonnes |
Steering system: | Wheel roerblad |
Rudder: | Single hydraulisch binnen-buiten |
Comments: | Stahoogte ca. 1.98 m |
Accommodation | |
Saloon: | ![]() |
Cabins: | 3 |
Berths: | fixed: 4 extra: 2 6 |
Type interior: | Classic, warm |
Toilets: | 1 Onderwatertoilet |
Cooker & fuel: | 2 burner(s) Gas |
Fridge & power source: | ![]() |
Heating: | ![]() |
Comments: | Kookstel : Origo 3000 |
Engine, electrics | |
Type: | Inboard |
Brand: | Ford Lehman 2715E NoS940642 |
Year: | 1976 |
Power: | 135 hp |
Engine hours: | 3,350 |
Fuel: | Diesel |
Cooling system: | Indirect |
Fuel tanks: | 3 |
Total fuel tank(s) capacity: | 500 Litre |
Max speed: | 8 km/h |
Cruising speed: | 7 knots |
Tachometer: | ![]() |
Bow thruster: | Electric Kalkman 8 pk |
Battery: | 4 x 180 Ah |
Battery charger: | ![]() |
Inverter: | ![]() |
Voltmeter: | ![]() |
Voltage: | ![]() ![]() |
Comments: | Waterdruksysteem : Flojet pomp Watertank inhoud 500 Liter Aandrijving : Velvet koppeling model 3 AS 15-720 |
Navigation and electronics | |
Compass: | 2 X VLOEISTOFKOMPAS |
Rudder position indicator: | ![]() |
GPS: | Valsat 2008 |
VHF: | 2x Shipmate RS 8300/ Sailtron R/T 80 |
Comments: | Radioontvanger : Sailor Type. R105 + Radio peiler (niet gebruikt) Stuurautomaat defect |
Deck Equipment | |
Anchors & material: | ![]() |
Anchor connection: | Chain |
Anchor windlass: | Manual |
Sea rails: | ![]() |
Davits: | ![]() |
Fenders, lines: | ![]() |
Safety | |
Life raft: | ![]() |
more info go to top
Yacht broker Name: | Schepenkring Gelderland |
Address: | De Muggenwaard 16 |
Postal Code: | 6988 BX |
City: | Lathum |
Phone: | +31(0)313 631620 |
Country: | Nederland |
Specifications in PDF: | PDF for the Cascaruda Motor Sailer |
price: £ 21,885 (€ 25.000)
year
1976
length
13.10 m
Schepenkring Gelderland
show telephone number
survey, finance, insurance